Men Cycling Kit Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
1 | 22 | 22.8 | 23.5 | 24.5 | 25 | 25 | 25 |
2 | ∼36 | ∼38 | ∼39 | ∼41 | ∼42 | ∼44 | ∼46 |
3 | 26 | 26.7 | 27.5 | 28.3 | 29 | 29 | 29 |
4 | 28.7 | 29.5 | 30.3 | 31 | 31.8 | 31.8 | 31.8 |
5 | |||||||
6 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
1 | 56 | 58 | 60 | 62 | 64 | 64 | 64 |
2 | ∼93 | ∼96 | ∼100 | ∼104 | ∼108 | ∼112 | ∼116 |
3 | 66 | 68 | 70 | 72 | 74 | 74 | 74 |
4 | 73 | 75 | 77 | 79 | 81 | 81 | 81 |
5 | |||||||
6 |
1 - Jersey Length - Front
2 - Jersey Chest
3 - Jersey Length - Back
4 - Jersey Length - Sleeve
5 - Bibs Waist
6 - Bibs Length