Cycling Jacket Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
A | 22 | 22.8 | 23.5 | 24.5 | 25 | 25 | 25 |
B | ∼36 | ∼38 | ∼39 | ∼41 | ∼42 | ∼44 | ∼46 |
C | 26 | 26.7 | 27.5 | 28.3 | 29 | 29 | 29 |
D | 28.7 | 29.5 | 30.3 | 31 | 31.8 | 31.8 | 31.8 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
A | 56 | 58 | 60 | 62 | 64 | 64 | 64 |
B | ∼93 | ∼96 | ∼100 | ∼104 | ∼108 | ∼112 | ∼116 |
C | 66 | 68 | 70 | 72 | 74 | 74 | 74 |
D | 73 | 75 | 77 | 79 | 81 | 81 | 81 |
A - Length of zipper
B - Chest
C - Length of Back
D - Length of the sleeves